8X36WS wire rope is a high-performance product with 8-strand structure, each strand contains 26 steel wires, and adopts Warinton-Silo composite (WS) arrangement: inner layer Warinton type (thick and thin alternating to increase flexibility), outer layer Silo type (all thick wires for strong wear resistance). Its 8-strand design improves torsion resistance, reduces rotation during operation, and is suitable for multiple steering scenarios; it has high breaking tension, combines strength and flexibility, and can be wound around medium diameter pulleys (≥20 times the rope diameter). It is widely used in medium and heavy-duty working conditions such as crane luffing, port hoisting, and mine hoisting, and is especially suitable for complex operations that require anti-twist, wear resistance, and bendability.
Line contacted wire rope(Ungalvanized and Galvanized).
All the wires in the strand have the same lay length. Each layer of wires is placed on the groove formed between the inner wires. The wires are in line contact and the strand structure is tight. Therefore, the line contact wire rope has a large breaking force and there is no secondary bending stress between the layers of wires when in use.
Features: The contact within the strand is tighter than point contact, the density coefficient is higher, the bending and contact stress on the steel wire in the rope is smaller during operation, and the service life is higher than that of general point contact wire rope.
Structure of Steel wire rope: 8*36WS-FC,8*36WS-IWRC
Stock no. | Nominal rope | Nominal tensile strength (MPa) | ||||||||||||
- | Size mm i | Minimum breaking load (kN) | ||||||||||||
FC | WSC(≤10mmWSC) | IWRC(>10mmIWRC) | ||||||||||||
mm | in. | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 | |
HS6010101 | 3 | 3.25 | 4.76 | 5.94 | 6.54 | 3.9 | 5.62 | 6.23 | 6.86 | 3.9 | 5.62 | 6.23 | 6.86 | |
HS6010102 | 4 | 5.77 | 8.46 | 10.6 | 11.6 | 6.93 | 9.99 | 11.1 | 12.2 | 6.93 | 9.99 | 11.1 | 12.2 | |
HS6010103 | 5 | 9.01 | 13.2 | 16.5 | 18.2 | 10.8 | 15.6 | 17.3 | 19.1 | 10.8 | 15.6 | 17.3 | 19.1 | |
HS6010104 | 6 | 13 | 19 | 23.8 | 26.2 | 15.6 | 22.5 | 24.9 | 27.4 | 15.6 | 22.5 | 24.9 | 27.4 | |
HS6010105 | 6.35 | 1/4 | 14.5 | 21.3 | 26.6 | 29.3 | 17.5 | 25.2 | 27.9 | 30.7 | 17.5 | 25.2 | 27.9 | 30.7 |
HS6010106 | 7 | 17.7 | 25.9 | 32.3 | 35.6 | 21.2 | 30.6 | 33.9 | 37.4 | 21.2 | 30.6 | 33.9 | 37.4 | |
HS6010107 | 7.94 | 5/16 | 22.7 | 33.3 | 41.6 | 45.8 | 27.3 | 39.4 | 43.6 | 48.1 | 27.3 | 39.4 | 43.6 | 48.1 |
HS6010108 | 8 | 23.1 | 33.9 | 42.2 | 46.5 | 27.7 | 40 | 44.3 | 48.8 | 27.7 | 40 | 44.3 | 48.8 | |
HS6010109 | 9 | 29.2 | 42.8 | 53.4 | 58.9 | 35.1 | 50.6 | 56 | 61.7 | 35.1 | 50.6 | 56 | 61.7 | |
HS6010110 | 9.5 | 3/8 | 32.5 | 47.7 | 59.5 | 65.6 | 39.1 | 56.4 | 62.4 | 68.8 | 39.1 | 56.4 | 62.4 | 68.8 |
HS6010111 | 10 | 36.1 | 52.9 | 66 | 72.7 | 43.3 | 62.5 | 69.2 | 76.2 | 43.3 | 62.5 | 69.2 | 76.2 | |
HS6010112 | 11 | 43.6 | 64 | 79.8 | 88 | 52.4 | 75.6 | 83.7 | 92.2 | 52.4 | 75.6 | 83.7 | 92.2 | |
HS6010113 | 11.1 | 7/16 | 44.4 | 65.2 | 81.3 | 89.6 | 53.3 | 77 | 85.2 | 93.9 | 53.3 | 77 | 85.2 | 93.9 |
HS6010114 | 12 | 51.9 | 76.2 | 95 | 105 | 62.4 | 90 | 99.6 | 110 | 62.4 | 90 | 99.6 | 110 | |
HS6010115 | 12.7 | 1/2 | 58.2 | 85.3 | 106 | 117 | 69.8 | 101 | 112 | 123 | 69.8 | 101 | 112 | 123 |
HS6010116 | 13 | 60.9 | 89.4 | 111 | 123 | 73.2 | 106 | 117 | 129 | 73.2 | 106 | 117 | 129 | |
HS6010117 | 14 | 70.7 | 104 | 129 | 143 | 84.9 | 122 | 136 | 149 | 84.9 | 122 | 136 | 149 | |
HS6010118 | 14.3 | 9/16 | 73.7 | 108 | 135 | 149 | 88.5 | 128 | 141 | 156 | 88.5 | 128 | 141 | 156 |
HS6010119 | 15.9 | 5/8 | 91.2 | 134 | 167 | 184 | 109 | 158 | 175 | 193 | 109 | 158 | 175 | 193 |
HS6010120 | 16 | 92.3 | 135 | 169 | 186 | 111 | 160 | 177 | 195 | 111 | 160 | 177 | 195 | |
HS6010121 | 18 | 117 | 171 | 214 | 236 | 140 | 202 | 224 | 247 | 140 | 202 | 224 | 247 | |
HS6010122 | 19 | 130 | 191 | 238 | 262 | 156 | 226 | 250 | 275 | 156 | 226 | 250 | 275 | |
HS6010123 | 19.1 | 3/4 | 132 | 193 | 241 | 265 | 158 | 228 | 252 | 278 | 158 | 228 | 252 | 278 |
HS6010124 | 20 | 144 | 212 | 264 | 291 | 173 | 250 | 277 | 305 | 173 | 250 | 277 | 305 | |
HS6010125 | 22 | 175 | 256 | 319 | 352 | 210 | 302 | 335 | 369 | 210 | 302 | 335 | 369 | |
HS6010126 | 22.2 | 7/8 | 178 | 261 | 325 | 358 | 213 | 308 | 341 | 376 | 213 | 308 | 341 | 376 |
HS6010127 | 24 | 208 | 305 | 380 | 419 | 249 | 360 | 398 | 439 | 249 | 360 | 398 | 439 | |
HS6010128 | 25.4 | 1 | 233 | 341 | 426 | 469 | 279 | 403 | 446 | 492 | 279 | 403 | 446 | 492 |
HS6010129 | 26 | 244 | 358 | 446 | 491 | 293 | 422 | 468 | 515 | 293 | 422 | 468 | 515 | |
HS6010130 | 28 | 283 | 415 | 517 | 570 | 339 | 490 | 542 | 598 | 339 | 490 | 542 | 598 | |
HS6010131 | 28.6 | 1 1/8 | 295 | 433 | 540 | 595 | 354 | 511 | 566 | 624 | 354 | 511 | 566 | 624 |
HS6010132 | 31.8 | 1 1/4 | 365 | 535 | 667 | 735 | 438 | 632 | 699 | 771 | 438 | 632 | 699 | 771 |
HS6010133 | 32 | 369 | 542 | 676 | 745 | 443 | 640 | 708 | 781 | 443 | 640 | 708 | 781 | |
HS6010134 | 34.9 | 1 3/8 | 439 | 644 | 804 | 886 | 527 | 761 | 843 | 928 | 527 | 761 | 843 | 928 |
HS6010135 | 35 | 442 | 648 | 808 | 891 | 530 | 765 | 847 | 934 | 530 | 765 | 847 | 934 | |
HS6010136 | 36 | 467 | 686 | 855 | 942 | 561 | 810 | 896 | 988 | 561 | 810 | 896 | 988 | |
HS6010137 | 38 | 521 | 764 | 953 | 1050 | 625 | 902 | 999 | 1101 | 625 | 902 | 999 | 1101 | |
HS6010138 | 38.1 | 1 1/2 | 523 | 768 | 958 | 1055 | 629 | 907 | 1004 | 1107 | 629 | 907 | 1004 | 1107 |
HS6010139 | 40 | 577 | 846 | 1056 | 1163 | 693 | 999 | 1107 | 1220 | 693 | 999 | 1107 | 1220 | |
HS6010140 | 41.3 | 1 5/8 | 615 | 902 | 1125 | 1240 | 739 | 1065 | 1180 | 1300 | 739 | 1065 | 1180 | 1300 |
HS6010141 | 44 | 698 | 1024 | 1277 | 1408 | 838 | 1209 | 1339 | 1476 | 838 | 1209 | 1339 | 1476 | |
HS6010142 | 44.5 | 1 3/4 | 714 | 1048 | 1306 | 1440 | 857 | 1237 | 1370 | 1510 | 857 | 1237 | 1370 | 1510 |
HS6010143 | 45 | 730 | 1071 | 1336 | 1472 | 877 | 1265 | 1401 | 1544 | 877 | 1265 | 1401 | 1544 | |
HS6010144 | 47.6 | 1 7/8 | 817 | 1199 | 1495 | 1647 | 981 | 1415 | 1567 | 1727 | 981 | 1415 | 1567 | 1727 |
HS6010145 | 48 | 831 | 1219 | 1520 | 1675 | 998 | 1439 | 1594 | 1756 | 998 | 1439 | 1594 | 1756 | |
HS6010146 | 50.8 | 2 | 931 | 1365 | 1703 | 1876 | 1117 | 1612 | 1785 | 1967 | 1117 | 1612 | 1785 | 1967 |
HS6010147 | 51 | 938 | 1376 | 1716 | 1891 | 1126 | 1625 | 1799 | 1983 | 1126 | 1625 | 1799 | 1983 | |
HS6010148 | 52 | 975 | 1430 | 1784 | 1966 | 1171 | 1689 | 1870 | 2061 | 1171 | 1689 | 1870 | 2061 | |
HS6010149 | 54 | 2 1/8 | 1051 | 1543 | 1924 | 2120 | 1263 | 1822 | 2017 | 2223 | 1263 | 1822 | 2017 | 2223 |
HS6010150 | 56 | 1131 | 1659 | 2069 | 2280 | 1358 | 1959 | 2169 | 2391 | 1358 | 1959 | 2169 | 2391 | |
HS6010151 | 57.2 | 2 1/4 | 1180 | 1731 | 2159 | 2379 | 1417 | 2044 | 2263 | 2494 | 1417 | 2044 | 2263 | 2494 |
HS6010152 | 60 | 1298 | 1904 | 2375 | 2617 | 1559 | 2249 | 2490 | 2744 | 1559 | 2249 | 2490 | 2744 | |
HS6010153 | 60.3 | 2 3/8 | 1311 | 1923 | 2399 | 2644 | 1574 | 2271 | 2515 | 2772 | 1574 | 2271 | 2515 | 2772 |
HS6010154 | 62 | 1386 | 2033 | 2536 | 2795 | 1664 | 2401 | 2659 | 2930 | 1664 | 2401 | 2659 | 2930 | |
HS6010155 | 63.5 | 2 1/2 | 1454 | 2133 | 2660 | 2932 | 1746 | 2519 | 2789 | 3074 | 1746 | 2519 | 2789 | 3074 |
HS6010156 | 64 | 1477 | 2167 | 2702 | 2978 | 1774 | 2559 | 2833 | 3122 | 1774 | 2559 | 2833 | 3122 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng