Wire Rope 6x37 wire rope is a common multi-strand wire rope structure, consisting of 6 strands, each containing 37 steel wires. It is a typical medium-flexible, multi-filament structure and is widely used in scenarios with certain requirements for flexibility and fatigue strength. The core can be divided into fiber core (FC) or steel core (IWR/WS): fiber core (such as hemp core, polypropylene core) has better flexibility, while steel core improves overall strength and anti-extrusion ability. The twist direction is mostly right-hand alternating twist (Z twist), the twist pitch is about 6 to 8 times the rope diameter, the overall rigidity is medium (better than 6x7, weaker than 6x19), and it is easier to fit the pulley or drum when bending.
Point contacted wire rope(Ungalvanized and Galvanized).
A wire rope in which adjacent layers of steel wires in the strands are in point contact is also called an unbalanced twist wire rope. The strands of this wire rope (except the center wire) are twisted with steel wires of the same specification, and the twist angles of each layer of steel wires are equal but the twist lengths are different. It is an old-style wire rope, and the so-called ordinary round strand wire rope belongs to this type.
Features: The strand structure of point contact wire rope is relatively loose, the wires slide more when subjected to force, the elongation is larger, and the density coefficient is smaller.
Structure of Steel wire rope: 6*37M-FC,6*37M-WSC, 6*37M-IWRC
Stock no. | Nominal rope | Nominal tensile strength (MPa) | ||||||||
- | Size | Minimum breaking load (kN) | ||||||||
FC | IWRC(>7mmIWRC) | |||||||||
mm | in. | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 | |
HS6010101 | 3 | 3.15 | 4.79 | 5.31 | 5.85 | 3.51 | 5.62 | 6.23 | 6.86 | |
HS6010102 | 4 | 5.59 | 8.52 | 9.44 | 10.4 | 6.24 | 9.99 | 11.1 | 12.2 | |
HS6010103 | 5 | 8.74 | 13.3 | 14.7 | 16.2 | 9.75 | 15.6 | 17.3 | 19.1 | |
HS6010104 | 6 | 12.6 | 19.2 | 21.2 | 23.4 | 14 | 22.5 | 24.9 | 27.4 | |
HS6010105 | 6.35 | 1/4 | 14.1 | 21.5 | 23.8 | 26.2 | 15.7 | 25.2 | 27.9 | 30.7 |
HS6010106 | 7 | 17.1 | 26.1 | 28.9 | 31.8 | 19.1 | 30.6 | 33.9 | 37.4 | |
HS6010107 | 7.94 | 5/16 | 22 | 33.6 | 37.2 | 41 | 24.6 | 39.4 | 43.6 | 48.1 |
HS6010108 | 8 | 22.4 | 34.1 | 37.7 | 41.6 | 25 | 40 | 44.3 | 48.8 | |
HS6010109 | 9 | 28.3 | 43.1 | 47.8 | 52.6 | 31.6 | 50.6 | 56 | 61.7 | |
HS6010110 | 9.5 | 3/8 | 31.5 | 48.1 | 53.2 | 58.7 | 35.2 | 56.4 | 62.4 | 68.8 |
HS6010111 | 10 | 34.9 | 53.3 | 59 | 65 | 39 | 62.5 | 69.2 | 76.2 | |
HS6010112 | 11 | 42.3 | 64.4 | 71.4 | 78.6 | 47.2 | 75.6 | 83.7 | 92.2 | |
HS6010113 | 11.1 | 7/16 | 43.1 | 65.6 | 72.7 | 80.1 | 48.1 | 77 | 85.2 | 93.9 |
HS6010114 | 12 | 50.3 | 76.7 | 84.9 | 93.6 | 56.2 | 90 | 99.6 | 110 | |
HS6010115 | 12.7 | 1/2 | 56.4 | 85.9 | 95.1 | 105 | 62.9 | 101 | 112 | 123 |
HS6010116 | 13 | 59.1 | 90 | 99.7 | 110 | 65.9 | 106 | 117 | 129 | |
HS6010117 | 14 | 68.5 | 104 | 116 | 127 | 76.4 | 122 | 136 | 149 | |
HS6010118 | 14.3 | 9/16 | 71.5 | 109 | 121 | 133 | 79.8 | 128 | 141 | 156 |
HS6010119 | 15.9 | 5/8 | 88.3 | 135 | 149 | 164 | 98.6 | 158 | 175 | 193 |
HS6010120 | 16 | 89.5 | 136 | 151 | 166 | 99.8 | 160 | 177 | 195 | |
HS6010121 | 18 | 113 | 173 | 191 | 211 | 126 | 202 | 224 | 247 | |
HS6010122 | 19 | 126 | 192 | 213 | 235 | 141 | 226 | 250 | 275 | |
HS6010123 | 19.1 | 3/4 | 127 | 194 | 215 | 237 | 142 | 228 | 252 | 278 |
HS6010124 | 20 | 140 | 213 | 236 | 260 | 156 | 250 | 277 | 305 | |
HS6010125 | 22 | 169 | 258 | 285 | 315 | 189 | 302 | 335 | 369 | |
HS6010126 | 22.2 | 7/8 | 172 | 262 | 291 | 320 | 192 | 308 | 341 | 376 |
HS6010127 | 24 | 201 | 307 | 340 | 374 | 225 | 360 | 398 | 439 | |
HS6010128 | 25.4 | 1 | 225 | 344 | 380 | 419 | 252 | 403 | 446 | 492 |
HS6010129 | 26 | 236 | 360 | 399 | 439 | 264 | 422 | 468 | 515 | |
HS6010130 | 28 | 274 | 418 | 462 | 510 | 306 | 490 | 542 | 598 | |
HS6010131 | 28.6 | 1 1/8 | 286 | 436 | 482 | 532 | 319 | 511 | 566 | 624 |
HS6010132 | 31.8 | 1 1/4 | 353 | 539 | 596 | 657 | 394 | 632 | 699 | 771 |
HS6010133 | 32 | 358 | 545 | 604 | 666 | 399 | 640 | 708 | 781 | |
HS6010134 | 34.9 | 1 3/8 | 426 | 649 | 718 | 792 | 475 | 761 | 843 | 928 |
HS6010135 | 35 | 428 | 652 | 722 | 796 | 478 | 765 | 847 | 934 | |
HS6010136 | 36 | 453 | 690 | 764 | 842 | 505 | 810 | 896 | 988 | |
HS6010137 | 38 | 505 | 769 | 852 | 939 | 563 | 902 | 999 | 1101 | |
HS6010138 | 38.1 | 1 1/2 | 507 | 773 | 856 | 943 | 566 | 907 | 1004 | 1107 |
HS6010139 | 40 | 559 | 852 | 944 | 1040 | 624 | 999 | 1107 | 1220 | |
HS6010140 | 41.3 | 1 5/8 | 596 | 908 | 1006 | 1109 | 665 | 1065 | 1180 | 1300 |
HS6010141 | 44 | 677 | 1031 | 1142 | 1258 | 755 | 1209 | 1339 | 1476 | |
HS6010142 | 44.5 | 1 3/4 | 692 | 1055 | 1168 | 1287 | 772 | 1237 | 1370 | 1510 |
HS6010143 | 45 | 708 | 1079 | 1194 | 1316 | 790 | 1265 | 1401 | 1544 | |
HS6010144 | 47.6 | 1 7/8 | 792 | 1207 | 1336 | 1473 | 884 | 1415 | 1567 | 1727 |
HS6010145 | 48 | 805 | 1227 | 1359 | 1497 | 899 | 1439 | 1594 | 1756 | |
HS6010146 | 50.8 | 2 | 902 | 1374 | 1522 | 1677 | 1006 | 1612 | 1785 | 1967 |
HS6010147 | 51 | 909 | 1385 | 1534 | 1691 | 1014 | 1625 | 1799 | 1983 | |
HS6010148 | 52 | 945 | 1440 | 1595 | 1757 | 1055 | 1689 | 1870 | 2061 | |
HS6010149 | 54 | 2 1/8 | 1019 | 1553 | 1720 | 1895 | 1137 | 1822 | 2017 | 2223 |
HS6010150 | 56 | 1096 | 1670 | 1849 | 2038 | 1223 | 1959 | 2169 | 2391 | |
HS6010151 | 57.2 | 2 1/4 | 1143 | 1743 | 1930 | 2127 | 1276 | 2044 | 2263 | 2494 |
HS6010152 | 60 | 1258 | 1917 | 2123 | 2340 | 1404 | 2249 | 2490 | 2744 | |
HS6010153 | 60.3 | 2 3/8 | 1271 | 1937 | 2144 | 2363 | 1418 | 2271 | 2515 | 2772 |
HS6010154 | 62 | 1343 | 2047 | 2267 | 2498 | 1499 | 2401 | 2659 | 2930 | |
HS6010155 | 63.5 | 2 1/2 | 1409 | 2148 | 2378 | 2621 | 1573 | 2519 | 2789 | 3074 |
HS6010156 | 64 | 1431 | 2182 | 2416 | 2662 | 1597 | 2559 | 2833 | 3122 |
Better flexibility
Compared to 6x19 (19 steel wires in a single strand, with a thicker wire diameter), 6x37 has more single-strand steel wires and a thinner diameter (e.g., 16mm rope, 6x19 single-wire diameter is about 1.8mm, 6x37 is about 1.2mm), so when bending with a small radius (such as passing through a small pulley or drum), the bending stress distribution is more uniform, and the bending fatigue life is increased by 30%~50%.
Good impact and vibration resistance
The multi-wire structure can absorb impact energy through slight deformation between steel wires, and is suitable for scenes with intermittent load fluctuations (such as elevator operation and crane luffing).
More uniform surface contact
The outer layer has a large number of thin steel wires, a larger contact area with pulleys and drums, and reduced wear per unit area, which is suitable for working conditions that require frequent retraction and release (such as winches and elevator traction)
Our wire ropes are fully tested: each batch of products is fully tested for 12 indicators including "breaking force, bending fatigue, torsion times, diameter deviation, appearance defects", etc., and is equipped with a "non-destructive flaw detector" rarely seen in the industry, which can accurately identify hidden defects such as internal broken wires and inclusions, with a factory pass rate of 100%.
Based on its "medium strength + medium flexibility" characteristics, 6x37 wire rope is mainly used in the following scenarios:
Elevator industry: as a traction rope (matching elevator special pulleys, the diameter is usually 8~12 times the rope diameter), it needs to meet the requirements of frequent starting and stopping and small radius bending (such as residential/commercial elevators, freight elevators).
Small and medium-sized lifting equipment: such as auxiliary hooks and electric hoists of 10~50 tons truck cranes (the lifting height is high and needs to be frequently retracted and released).
Lifting machinery: mine hoists (non-deep mines, lifting height ≤500 meters), material hoists for construction.
Ropeways and cable cars: small passenger ropeways (operating speed ≤3m/s), traction or load ropes for freight cable cars.
Agricultural and engineering machinery: tractor traction ropes, boom cables of excavators (need a certain degree of flexibility to adapt to the swing of the mechanical arm).
Q1: The "nominal diameter" and "measured diameter" of 6x37 steel wire rope are different. Will it affect its use?
A: Reason: The nominal diameter is the theoretical diameter specified by the standard (such as 16mm). The measured diameter may have a deviation of ±0.5mm due to the manufacturing process (such as twisting density).
Impact: If the measured diameter is too large, it may not be able to penetrate the pulley groove or rope clamp; if it is too small, it will lead to insufficient contact area with the pulley and aggravate wear.
Suggestion: When selecting, refer to the diameter tolerance requirements of the equipment manual (such as GB/T 8918 standard allows ±0.4mm), measure the diameter before installation and match the pulley groove size (the groove width should be 1.05~1.1 times the rope diameter).
Q5: How to choose the "strength level" (such as 1570MPa, 1770MPa) of 6x37 steel wire rope?
A: Core principle: Select according to the actual load (including dynamic load factor) to ensure that the safety factor meets the standard (such as ≥5 for hoisting and ≥12 for elevators).
Scenario reference:
1570MPa: Applicable to static loads (such as fixed hoisting and cable wind ropes);
1770MPa: Applicable to dynamic loads (such as crane luffing and elevator traction), which require higher impact resistance;
Avoid blindly selecting high strength: Too high strength will reduce toughness and make it easier to break due to impact.
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
Wire Rope
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng