US type turnbuckle with jaw & jaw, also known as the American double-jaw turnbuckle screw, is a practical device used to adjust the tension and length of ropes, cables, etc. It has a special jaw structure at both ends, which can be fastened by bolts to tightly clamp various ropes, rods, etc., with a firm connection and not easy to slip. The main body material is usually high-quality carbon steel (such as 1045 steel), which is forged, quenched and tempered to greatly improve its strength and toughness; some high-end products use 316 stainless steel, which has excellent corrosion resistance. The unique left-handed and right-handed threads inside allow the operator to accurately change the distance between the two ends by rotating the middle adjustment body to achieve fine control of the tension. It is widely used in many fields such as industry, construction, and ships.
Stock no. | Size (in) | WLL (lbs) | Dimensions(in) | Weight (lbs) | ||||||||
A | B | E Closed | G | J Open | K Closed | M Open | N Closed | BB | ||||
HS2021101 | 1/4*4 | 500 | 0.25 | 0.45 | 1.58 | 0.62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 | 0.36 |
HS2021102 | 5/16*4-1/2 | 800 | 0.31 | 0.50 | 1.98 | 0.87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 | 0.52 |
HS2021103 | 3/8*6 | 1200 | 0.38 | 0.54 | 2.12 | 0.87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 | 0.81 |
HS2021104 | 1/2*6 | 2200 | 0.50 | 0.65 | 2.75 | 1.06 | 18.50 | 11.50 | 20.00 | 13.00 | 6.00 | 1.56 |
HS2021105 | 1/2*12 | 2200 | 0.50 | 0.65 | 2.75 | 1.06 | 30.50 | 17.50 | 32.00 | 19.00 | 12.00 | 2.40 |
HS2021106 | 5/8*6 | 3500 | 0.63 | 0.79 | 3.50 | 1.31 | 20.05 | 12.80 | 22.13 | 14.88 | 6.00 | 2.72 |
HS2021107 | 5/8*12 | 3500 | 0.63 | 0.79 | 3.50 | 1.31 | 32.05 | 18.80 | 34.13 | 20.88 | 12.00 | 3.91 |
HS2021108 | 3/4*6 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 21.50 | 14.00 | 24.10 | 16.60 | 6.00 | 4.11 |
HS2021109 | 3/4"12 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 33.50 | 20.00 | 36.10 | 22.60 | 12.00 | 6.56 |
HS2021110 | 3/4*18 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 45.50 | 26.00 | 48.10 | 28.60 | 18.00 | 8.03 |
HS2021111 | 7/8*12 | 7200 | 0.88 | 1.13 | 4.85 | 1.75 | 35.11 | 21.36 | 38.07 | 24.32 | 12.00 | 8.17 |
HS2021112 | 1*12 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 36.72 | 22.72 | 40.06 | 26.06 | 12.00 | 12.20 |
HS2021113 | 1*18 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 48.72 | 28.72 | 52.06 | 32.06 | 18.00 | 15.14 |
HS2021114 | 1*24 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 60.72 | 34.72 | 64.06 | 38.06 | 24.00 | 18.00 |
HS2021115 | 1-1/4*12 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 39.84 | 25.34 | 44.04 | 29.54 | 12.00 | 20.59 |
HS2021116 | 1-1/4*18 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 51.84 | 31.34 | 56.08 | 35.54 | 18.00 | 24.68 |
HS2021117 | 1-1/4*24 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 63.84 | 37.34 | 68.04 | 41.54 | 24.00 | 28.20 |
HS2021118 | 1-1/2*12 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 41.50 | 26.50 | 46.50 | 31.50 | 12.00 | 30.69 |
HS2021119 | 1-1/2*18 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 53.50 | 32.50 | 58.50 | 37.50 | 18.00 | 36.75 |
HS2021120 | 1-1/2*24 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 65.50 | 38.50 | 75.50 | 43.50 | 24.00 | 41.60 |
Stable connection: The double jaw design with bolt fastening can firmly clamp the connected objects, effectively prevent loosening and falling off, and ensure the safety of operation.
Precise adjustment: With the left-right thread design, the rotating adjustment body can accurately adjust the distance between the two ends, realize the subtle adjustment of the tension, and meet the stringent requirements of tension in different scenarios.
Strong durability: Made of high-strength materials, it is processed by special process, can withstand large tensile force, is not easy to deform or break after frequent use, and has a long service life.
Strong corrosion resistance: The surface of carbon steel products is galvanized or hot-dip galvanized, and the stainless steel material itself has good corrosion resistance and can be used normally in harsh environments such as humidity, acid and alkali.
Diverse specifications: The size specifications cover a wide range, and can be adapted to ropes and cables of different thicknesses to meet diverse application needs.
Construction field: When building scaffolding, it is used to tighten the connecting parts and enhance the overall stability of the scaffolding; adjust the tension of steel cables and pull rods in the building structure to ensure the safety and stability of the building structure.
Shipbuilding industry: adjust the tension of ship mooring ropes to ensure the safety of ship docking; fix the cargo in the cabin to prevent the cargo from shifting during navigation.
Industrial production: fix heavy machinery and equipment to prevent the equipment from shifting during operation; adjust the tension of transmission chains and belts in the production line to ensure smooth production process.
Agricultural scene: fix agricultural equipment, adjust the tension of agricultural fence wires, and maintain the stability of agricultural facilities.
Power engineering: used for tension control of transmission line tower pull lines to ensure stable operation of transmission lines.
Q1: How to choose the right specification?
Choose according to the maximum load of the actual operation. For example, if you are lifting a 10-ton load, you need to choose a shackle specification with a working load limit greater than 10 tons. At the same time, refer to the dimensions in the product parameters to ensure that it is compatible with the connected ropes, chains, etc. .
Q3: What is the operating temperature range?
The shackle is certified for use in an environment of - 40°C (-40°F) to 204°C (400°F). Exceeding this temperature range may affect the material performance and connection safety .
Q3: What precautions are there for installation and removal?
During installation, be sure to tighten the threaded pin in place to prevent loosening; during removal, avoid violent operation to damage the thread. Before and during use, regularly check for thread wear and cracks on the body.
Q3: Can relevant certifications be provided?
Some manufacturers can provide certification certificates for specified standards such as ABS, DNV, Lloyds, etc., which need to be requested when placing an order, and may incur additional costs .
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng