US type turnbuckle with eye & jaw is a practical device for adjusting the tension of ropes, cables, etc. One end is a closed eye, which can be firmly connected to the fixed structure through pins, bolts, etc.; the other end is a special jaw, which can be tightened by bolts to tightly clamp various ropes, rods, etc. The main body is mostly made of high-quality carbon steel, which has high strength and good toughness after forging, quenching and tempering treatment; some products are made of 316 stainless steel, which has excellent corrosion resistance. The unique left-handed and right-handed threads inside allow the operator to accurately change the distance between the two ends by rotating the middle adjustment body to achieve fine control of the tension. It is widely used in industry, construction, shipbuilding and other fields.
Stock no. | Size (in) | WLL (lbs) | Dimensions(in) | Weight (lbs) | |||||||||||
A | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
HS2021001 | 1/4*4 | 500 | 0.25 | 0.45 | 1.58 | 0.62 | 11.35 | 7.85 | 2.07 | 8.07 | 0.78 | 0.34 | 1.75 | 4.00 | 0.30 |
HS2021002 | 5/16*4-1/2 | 800 | 0.31 | 0.50 | 1.98 | 0.87 | 13.71 | 8.71 | 14.01 | 9.51 | 0.94 | 0.44 | 2.09 | 4.50 | 0.50 |
HS2021003 | 3/8*6 | 1200 | 0.38 | 0.54 | 2.12 | 0.87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | 0.53 | 2.52 | 6.00 | 0.80 |
HS2021004 | 1/2*6 | 2200 | 0.50 | 0.65 | 2.75 | 1.06 | 19.29 | 12.28 | 19.48 | 13.48 | 1.44 | 0.72 | 3.23 | 6.00 | 1.71 |
HS2021005 | 1/2*12 | 2200 | 0.50 | 0.65 | 2.75 | 1.06 | 31.29 | 18.29 | 31.48 | 19.48 | 1.44 | 0.72 | 3.23 | 12.00 | 2.08 |
HS2021006 | 5/8*6 | 3500 | 0.63 | 0.79 | 3.50 | 1.31 | 20.99 | 13.74 | 21.28 | 15.28 | 1.75 | 0.88 | 3.90 | 6.00 | 3.17 |
HS2021007 | 5/8*12 | 3500 | 0.63 | 0.79 | 3.50 | 1.31 | 32.99 | 19.74 | 33.28 | 21.28 | 1.75 | 0.88 | 3.90 | 12.00 | 3.61 |
HS2021008 | 3/4*6 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 22.69 | 15.19 | 23.11 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 | 4.75 |
HS2021009 | 3/4"12 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 34.69 | 21.19 | 35.11 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 | 5.93 |
HS2021010 | 3/4*18 | 5200 | 0.75 | 0.94 | 4.18 | 1.50 | 46.69 | 27.19 | 47.11 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 | 7.00 |
HS2021011 | 7/8*12 | 7200 | 0.88 | 1.13 | 4.85 | 1.75 | 36.09 | 23.34 | 36.57 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 | 8.36 |
HS2021012 | 1*12 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 38.34 | 24.34 | 38.89 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 | 11.20 |
HS2021013 | 1*18 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 50.34 | 30.34 | 50.89 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 | 13.30 |
HS2021014 | 1*24 | 10000 | 1.00 | 1.34 | 5.53 | 2.06 | 62.34 | 36.34 | 62.89 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 | 17.00 |
HS2021015 | 1-1/4*12 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 41.32 | 26.82 | 42.05 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 | 19.42 |
HS2021016 | 1-1/4*18 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 53.32 | 32.82 | 54.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 | 24.18 |
HS2021017 | 1-1/4*24 | 15200 | 1.25 | 1.75 | 7.21 | 2.81 | 65.32 | 38.82 | 66.05 | 42.05 | 3.56 | 1.81 | 7.72 | 24.00 | 28.50 |
HS2021018 | 1-1/2*12 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 43.50 | 28.50 | 44.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 | 28.99 |
HS2021019 | 1-1/2*18 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 55.50 | 34.50 | 56.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 | 35.00 |
HS2021020 | 1-1/2*24 | 21400 | 1.50 | 2.06 | 7.88 | 2.81 | 67.50 | 40.50 | 68.25 | 44.25 | 4.06 | 2.12 | 8.62 | 24.00 | 39.18 |
Diverse and stable connection: The eyelet connection is stable and reliable, and the jaws are firmly clamped, which can adapt to different connection requirements and can be stably connected with a variety of equipment and ropes.
Precise adjustment: With the left-hand and right-hand thread design, the rotating adjustment body can accurately adjust the distance between the two ends to achieve subtle adjustments to the tension and meet the stringent requirements of tension in different scenarios.
Sturdy and durable: Made of high-strength materials and treated with special processes, it can withstand large tensile forces, is not easily deformed or broken during frequent use, and has a long service life.
Strong corrosion resistance: The surface of carbon steel products is galvanized or hot-dip galvanized, and the stainless steel material itself has good corrosion resistance and can be used normally in harsh environments such as humidity, acid and alkali.
Rich specifications: Various sizes and specifications can be adapted to ropes and cables of different thicknesses to meet diverse application needs.
Construction field: Adjust the tension of steel cables and pull rods in building structures to ensure the stability and safety of building structures; in scaffolding construction, it is used to tighten connecting parts and enhance overall stability.
Shipbuilding industry: Adjust the tension of ship mooring ropes to ensure the safety of ship docking; fix cargo in the cabin to prevent cargo from shifting during navigation.
Industrial production: Fix heavy machinery and equipment to prevent displacement during equipment operation; adjust the tension of transmission chains and belts in production lines to ensure smooth production processes.
Agricultural scenarios: Fix agricultural equipment, adjust the tension of agricultural fence wires, and maintain the stability of agricultural facilities.
Power engineering: Used for tension control of transmission tower cables to ensure stable operation of transmission lines.
Q1: How to choose the right specification?
Choose according to the maximum load of the actual operation. For example, if you are lifting a 10-ton load, you need to choose a shackle specification with a working load limit greater than 10 tons. At the same time, refer to the dimensions in the product parameters to ensure that it is compatible with the connected ropes, chains, etc. .
Q3: What is the operating temperature range?
The shackle is certified for use in an environment of - 40°C (-40°F) to 204°C (400°F). Exceeding this temperature range may affect the material performance and connection safety .
Q3: What precautions are there for installation and removal?
During installation, be sure to tighten the threaded pin in place to prevent loosening; during removal, avoid violent operation to damage the thread. Before and during use, regularly check for thread wear and cracks on the body.
Q3: Can relevant certifications be provided?
Some manufacturers can provide certification certificates for specified standards such as ABS, DNV, Lloyds, etc., which need to be requested when placing an order, and may incur additional costs .
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
Turnbuckle
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng