G291 Regular Nut Eye Bolt is a powerful tool for industrial lifting and connection operations. The main body is made of high-quality carbon steel through forging, quenching and tempering to ensure excellent strength and toughness. One end is a standard UNC thread, with a standard hot-dip galvanized heavy-duty hexagonal nut, which is convenient for tight connection with the mounting hole; the lifting ring design on the other end is convenient for connecting various lifting rigging. The specifications span from 1/4 inch to 1 - 1/4 inch, and the length varies from 2 inches to 20 inches, which is suitable for different installation spaces and lifting requirements. The surface of the product is hot-dip galvanized to enhance the rust resistance, suitable for a variety of complex environments such as humid and outdoor.
Stock no. | Size(AxF) (in) | WLL (lbs) | Dimensions(in) | Weight 100pcs (lbs) | |||||||
A | B | C | D | E | F | G | H | ||||
HS2040801 | 1/4x1 | 650 | 0.25 | 0.50 | 1.00 | 0.25 | 1.50 | 2.00 | 3.06 | 0.56 | 8.20 |
HS2040802 | 1/4x4 | 650 | 0.25 | 0.50 | 1.00 | 0.25 | 2.50 | 4.00 | 5.06 | 0.56 | 11.70 |
HS2040803 | 5/16x2 1/4 | 1200 | 0.31 | 0.62 | 1.25 | 0.31 | 1.50 | 2.25 | 3.56 | 0.69 | 13.30 |
HS2040804 | 5/16x4 1/4 | 1200 | 0.31 | 0.62 | 1.25 | 0.31 | 2.50 | 4.25 | 5.56 | 0.69 | 25.00 |
HS2040805 | 3/8x2 1/2 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 1.50 | 2.50 | 4.12 | 0.88 | 23.30 |
HS2040806 | 3/8x4 1/2 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 4.50 | 6.12 | 0.88 | 29.50 |
HS2040807 | 3/8x6 | 1550 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 6.00 | 7.62 | 0.88 | 35.20 |
HS2040808 | 1/2x3 1/4 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 1.50 | 3.25 | 5.38 | 1.12 | 50.30 |
HS2040809 | 1/2x6 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 6.00 | 8.12 | 1.12 | 66.10 |
HS2040810 | 1/2x8 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 8.00 | 10.12 | 1.12 | 82.00 |
HS2040811 | 1/2x10 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 10.00 | 12.12 | 1.12 | 88.00 |
HS2040812 | 1/2x12 | 2600 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 12.00 | 14.12 | 1.12 | 114.20 |
HS2040813 | 5/8x4 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 2.00 | 4.00 | 6.69 | 1.44 | 103.10 |
HS2040814 | 5/8x6 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 6.00 | 8.69 | 1.44 | 118.20 |
HS2040815 | 5/8x8 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 8.00 | 10.69 | 1.44 | 135.10 |
HS2040816 | 5/8x10 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 10.00 | 12.69 | 1.44 | 153.60 |
HS2040817 | 5/8x12 | 5200 | 0.62 | 1.25 | 2.50 | 0.62 | 4.00 | 12.00 | 14.69 | 1.44 | 167.10 |
HS2040818 | 3/4x4 1/2 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 2.00 | 4.50 | 7.69 | 1.69 | 168.60 |
HS2040819 | 3/4x6 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 6.00 | 9.19 | 1.69 | 184.50 |
HS2040820 | 3/4x8 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 8.00 | 11.19 | 1.69 | 207.90 |
HS2040821 | 3/4x10 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 10.00 | 13.19 | 1.69 | 235.00 |
HS2040822 | 3/4x12 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 4.00 | 12.00 | 15.19 | 1.69 | 257.50 |
HS2040823 | 3/4x15 | 7200 | 0.75 | 1.50 | 3.00 | 0.75 | 5.00 | 15.00 | 18.19 | 1.69 | 298.00 |
HS2040824 | 7/8x5 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 2.50 | 5.00 | 8.75 | 2.00 | 270.00 |
HS2040825 | 7/8x8 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 8.00 | 11.75 | 2.00 | 308.00 |
HS2040826 | 7/8x12 | 10600 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 12.00 | 15.75 | 2.00 | 400.00 |
HS2040827 | 1x6 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 | 421.00 |
HS2040828 | 1x9 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 | 468.50 |
HS2040829 | 1x12 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 | 540.00 |
HS2040830 | 1x18 | 13300 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 | 650.00 |
HS2040831 | 1 1/4x8 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 | 750.00 |
HS2040832 | 1 1/4x12 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 | 900.00 |
HS2040833 | 1 1/4x20 | 21000 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 | 1210.00 |
High-strength performance: Forging and heat treatment processes give the product high strength and can withstand large tensile forces. The minimum breaking load (MBL) can reach 5 times the working load limit (WLL), providing safety protection for lifting operations.
Good corrosion resistance: Hot-dip galvanizing treatment forms a solid protective layer on the surface of the product, which can effectively resist corrosive environments such as moisture, mild acid and alkali, extend the service life of the product, and is suitable for use in various harsh working conditions.
Precise installation and adaptability: The standard UNC thread and matching nut are precisely matched and easy to install; a variety of specifications and sizes can perfectly match installation holes and lifting rigging of different sizes to meet a variety of application scenarios.
Fatigue resistance: At 1.5 times the working load limit, it can withstand 20,000 cycles of fatigue testing, which is suitable for frequent lifting operations and reduces the risk of damage caused by fatigue.
Standard Compliance: meet the specifications in terms of identification, ductility, design factor, verification load and temperature requirements. At the same time, it meets key performance requirements such as fatigue life, impact performance and material traceability, and the product quality is reliable.
Industrial equipment handling: often used to lift large mechanical equipment, such as machine tools, generators, etc., to provide a stable lifting point for equipment installation, commissioning, relocation and other work, to ensure safe transportation and precise positioning of equipment.
Construction field: On construction sites, lifting precast concrete components, steel beams and other heavy objects is an important connector for vertical transportation of building materials; it can also be used to connect and fix key parts when building tower cranes, elevators and other lifting equipment to enhance the stability and safety of equipment.
Logistics and warehousing: During cargo loading and unloading, it is used as a lifting connection point to facilitate cargo handling and loading and unloading operations; when installing storage shelves, it is used to fix shelf structural parts to prevent the shelves from tilting or collapsing during use, and to ensure the safe storage of stored goods.
Shipbuilding and maintenance: During ship construction, it is used to fix large equipment, hatch covers and other components on the ship to ensure the stability of the ship structure; during ship maintenance, G291 eyebolts are used to lift and replace parts to ensure the normal operation and maintenance of the ship.
Q1: How to choose the right specification?
Choose according to the maximum load of the actual operation. For example, if you are lifting a 10-ton load, you need to choose a shackle specification with a working load limit greater than 10 tons. At the same time, refer to the dimensions in the product parameters to ensure that it is compatible with the connected ropes, chains, etc. .
Q3: What is the operating temperature range?
The shackle is certified for use in an environment of - 40°C (-40°F) to 204°C (400°F). Exceeding this temperature range may affect the material performance and connection safety .
Q3: What precautions are there for installation and removal?
During installation, be sure to tighten the threaded pin in place to prevent loosening; during removal, avoid violent operation to damage the thread. Before and during use, regularly check for thread wear and cracks on the body.
Q3: Can relevant certifications be provided?
Some manufacturers can provide certification certificates for specified standards such as ABS, DNV, Lloyds, etc., which need to be requested when placing an order, and may incur additional costs .
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
Eye bolt eye nut
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng