Aluminium Ferrules EN13411-3 (DIN3093) is an aluminum ferrule that complies with the European standard EN13411-3 (equivalent to the German standard DIN3093). It is an important accessory used to fix and protect the ends of flexible rigging such as wire ropes. It is usually made of high-quality aluminum alloy and is manufactured through precision processing. The appearance is generally cylindrical with a smooth inner wall. When in use, the end of the wire rope is inserted into the ferrule. Through a specific crimping process, the ferrule tightly wraps the wire rope, enhancing the strength and wear resistance of its end, preventing the wire rope from loosening and wearing, thereby ensuring the safety and reliability of the rigging during use.
Stock no. | Size | Dimensions ( mm ) | L' GB 6946-93 | Weight kg/1000pcs | |||
A | B | S | L | ||||
HS2060101 | 1 | 1.2 | 2.4 | 0.65 | 5 | - | 0.098 |
HS2060102 | 1.5 | 1.7 | 3.4 | 0.75 | 6 | - | 0.176 |
HS2060103 | 2 | 2.2 | 4.4 | 0.85 | 7 | - | 0.285 |
HS2060104 | 2.5 | 2.7 | 5.4 | 1.05 | 9 | - | 0.439 |
HS2060105 | 3 | 3.3 | 6.6 | 1.25 | 11 | - | 0.907 |
HS2060106 | 3.5 | 3.8 | 7.6 | 1.5 | 13 | - | 1.18 |
HS2060107 | 4 | 4.4 | 8.8 | 1.7 | 14 | - | 1.63 |
HS2060108 | 4.5 | 4.9 | 9.8 | 1.9 | 16 | - | 2.39 |
HS2060109 | 5 | 5.5 | 11.0 | 2.1 | 18 | - | 3.62 |
HS2060110 | 6 | 6.6 | 13.2 | 2.5 | 21 | 25 | 5.87 |
HS2060111 | 6.5 | 7.2 | 14.4 | 2.7 | 23 | - | 7.18 |
HS2060112 | 7 | 7.8 | 15.6 | 2.9 | 25 | 30 | 9.83 |
HS2060113 | 8 | 8.8 | 17.6 | 3.3 | 28 | 34 | 12.96 |
HS2060114 | 9 | 9.9 | 19.8 | 3.7 | 32 | 38 | 18.94 |
HS2060115 | 10 | 10.9 | 21.8 | 4.1 | 35 | 42 | 24.09 |
HS2060116 | 11 | 12.1 | 24.2 | 4.5 | 39 | 47 | 35.35 |
HS2060117 | 12 | 13.2 | 26.4 | 4.9 | 42 | 50 | 44.18 |
HS2060118 | 13 | 14.2 | 28.4 | 5.4 | 46 | 55 | 59.86 |
HS2060119 | 14 | 15.3 | 30.6 | 5.8 | 49 | 59 | 73.5 |
HS2060120 | 16 | 17.5 | 35.0 | 6.7 | 56 | 67 | 111 |
HS2060121 | 18 | 19.6 | 39.2 | 7.6 | 63 | 76 | 156 |
HS2060122 | 20 | 21.7 | 43.4 | 8.4 | 70 | 84 | 217 |
HS2060123 | 22 | 24.3 | 48.6 | 9.2 | 77 | 92 | 292 |
HS2060124 | 24 | 26.4 | 52.8 | 10.0 | 84 | 101 | 376 |
HS2060125 | 26 | 28.5 | 57.0 | 10.9 | 91 | 109 | 481 |
HS2060126 | 28 | 31.0 | 62.0 | 11.7 | 98 | 118 | 603 |
HS2060127 | 30 | 33.1 | 66.2 | 12.5 | 105 | 126 | 739 |
HS2060128 | 32 | 35.2 | 70.4 | 13.4 | 112 | 134 | 897 |
HS2060129 | 34 | 37.8 | 75.6 | 14.2 | 119 | 143 | 1077 |
HS2060130 | 36 | 39.8 | 79.6 | 15.0 | 126 | 152 | 1275 |
HS2060131 | 38 | 41.9 | 83.8 | 15.8 | 133 | 160 | 1503 |
HS2060132 | 40 | 44.0 | 88.0 | 16.6 | 140 | 168 | 1734 |
HS2060133 | 42 | 46.2 | 92.4 | 17.5 | 147 | - | 2024 |
HS2060134 | 44 | 48.4 | 96.8 | 18.3 | 154 | 184 | 2314 |
HS2060135 | 46 | 50.6 | 101.2 | 19.2 | 161 | - | 2662 |
HS2060136 | 48 | 52.8 | 105.6 | 20.0 | 168 | 200 | 3010 |
HS2060137 | 50 | 55.0 | 110.0 | 20.8 | 175 | - | 3412 |
HS2060138 | 52 | 57.2 | 114.4 | 21.6 | 182 | 216 | 3813 |
HS2060139 | 54 | 59.4 | 118.8 | 22.5 | 189 | - | 4293 |
HS2060140 | 56 | 61.6 | 123.2 | 23.3 | 196 | 232 | 4772 |
HS2060141 | 58 | 63.8 | 127.6 | 24.2 | 203 | - | 5326 |
HS2060142 | 60 | 66.0 | 132.0 | 25.0 | 210 | 248 | 5880 |
High strength and durability: The selected aluminum alloy material has good strength and toughness, can withstand large tensile forces, and is not easy to deform or break. It can adapt to a variety of complex working environments and ensure long-term stable use.
Good corrosion resistance: Aluminum alloy itself has a certain corrosion resistance, which can effectively resist the erosion of moisture, acid and alkali environments, prolong the service life, and is especially suitable for outdoor and corrosive media.
Accurate dimensional accuracy: It is produced strictly in accordance with EN13411-3 (DIN3093) standards, with precise dimensions and good compatibility with steel wire ropes, which can provide stable and reliable connections and ensure the fixing effect.
Convenient installation: The installation process is relatively simple, does not require complex tools and professional skills, and can be completed through common crimping equipment, which can effectively improve work efficiency.
Lifting and hoisting field: In scenes where wire ropes are needed for hoisting operations such as construction, port loading and unloading, and mining, it is used to fix the ends of wire ropes, connect hooks, lifting rings and other hoisting accessories, and ensure the safety of hoisting operations.
Transportation industry: Such as ship mooring and cable car traction, it can reliably fix wire ropes to ensure the normal operation of transportation equipment and prevent accidents caused by loose ends of wire ropes.
Industrial equipment installation: During the installation and commissioning of large industrial equipment, it is used to fix and protect the wire ropes connecting the equipment to ensure stable connection and normal operation of the equipment.
Outdoor sports equipment: In outdoor sports such as rock climbing and mountaineering, it is used to make safety ropes and other equipment to provide safety protection for sports enthusiasts.
Q1: How to choose the right specification?
Choose according to the maximum load of the actual operation. For example, if you are lifting a 10-ton load, you need to choose a shackle specification with a working load limit greater than 10 tons. At the same time, refer to the dimensions in the product parameters to ensure that it is compatible with the connected ropes, chains, etc. .
Q3: What is the operating temperature range?
The shackle is certified for use in an environment of - 40°C (-40°F) to 204°C (400°F). Exceeding this temperature range may affect the material performance and connection safety .
Q3: What precautions are there for installation and removal?
During installation, be sure to tighten the threaded pin in place to prevent loosening; during removal, avoid violent operation to damage the thread. Before and during use, regularly check for thread wear and cracks on the body.
Q3: Can relevant certifications be provided?
Some manufacturers can provide certification certificates for specified standards such as ABS, DNV, Lloyds, etc., which need to be requested when placing an order, and may incur additional costs .
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
Ferrule
7th Floor, Building 93, R&F Headquarters, No. 1 Changcheng South Road, Chengyang District, Qingdao City, Shandong Province, China 266109
Copyright © 2025 Qingdao Haosail Machinery Co., Ltd. All Rights Reserved. Powered by Hicheng